Clothing Size Guide
You should find whatever size you need for all the brands stocked by Farm Bros here. On the off chance that you can't find what you're looking for, please feel free to drop us an email hello@farmbros.co.uk.
Swampmaster™ 'No-Sweat' Stormgear™ / Xtremegear™
JACKET – Height 164-176cm
Chest Size | XS | S | M | L | XL | XXL | 3XL |
Inches | 32-34" | 36-38" | 40-41" | 42-44" | 46-48" | 50-52" | 54-55" |
CM | 80-88 | 92-96 | 100-104 | 108-112 | 116-124 | 128-132 | 136-140 |
Eur | 40-44 | 46-49 | 50-52 | 54-56 | 58-62 | 64-66 | 68-70 |
TROUSERS – To Fit Regular Leg (Inside Leg 79cm/31 inches)
Waist Size | XS | S | M | L | XL | XXL | 3XL |
Inches | 26-28" | 30-32" | 33-34" | 36-38" | 40-41" | 42-44" | 46-47" |
CM | 68-72 | 76-80 | 84-88 | 92-96 | 100-104 | 108-112 | 116-120 |
Tuffstuff™ / Fort™
MEN'S GARMENTS
Sizes | XS | S | M | L | XL | XXL | XXXL |
Chest – Inches | 32-34" | 36-38" | 40-42" | 44-46" | 48-50" | 52-54" | 56-58" |
Chest – CM | 81-86 | 92-96 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 |
Waist – Inches | 26-28" | 30-32" | 34-36" | 38-40" | 42-44" | 46-48" | – |
KIDS RANGES
Sizes | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Age | 1-2 | 2-3 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13 |
Regatta™
MEN'S GARMENTS
Chest Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Inches | 35-36" | 37-38" | 39-40" | 41-42" | 43-44" | 46-48" | 49-51" | 52-54" | 55-57" |
CM | 89-91.5 | 94-96.5 | 99-101.5 | 104-106.5 | 109-112 | 117-122 | 124.5-129.5 | 132-137 | 140-145 |
Country Estate™ / Champion™
MEN'S GARMENTS
Sizes | S | M | L | XL | XXL | 3XL | 4XL |
Chest – Inches | 36-38" | 40-42" | 44-46" | 48-50" | 52-54" | 56-58" | 60-62" |
Chest – CM | 92-96 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 | 152-157 |
Waist – Inches | 30-32" | 34-36" | 38-40" | 42-44" | 46-48" | 50-52" | 54-56" |
Orn™
LADIES POLOSHIRTS, FLEECES AND SOFTSHELL
Sizes | XS (8) | S (10) | M (12) | L (14) | XL (16) | 2XL (18) | 3XL (20) | 4XL (22) |
To Fit – Inches | 30-32" | 32-24" | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" |
LADIES BLOUSES
Sizes | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
To Fit – Inches | 30" | 32" | 34" | 36" | 38" | 40" | 42" |
20 | 22 | 24 | 26 | 28 | 30 | – | |
To Fit – Inches | 44" | 46" | 48" | 50" | 52" | 54" | – |
LADIES TUNICS
Sizes | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
To Fit – Inches | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
20 | 22 | 24 | 26 | 28 | 30 | – | |
To Fit – Inches | 46" | 48" | 50" | 52" | 54" | 56" | – |
MEN'S T-SHIRTS, POLOSHIRTS, FLEECES AND SOFTSHELL
Sizes | XS | S | M | L | XL | 2XL | 3XL |
To Fit – Inches | 36" | 38" | 40-42" | 42-44" | 46-48" | 50" | 52" |
4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL | |
To Fit – Inches | 54-56" | 56-58" | 60-62" | 62-64" | 66" | 68" | 70" |
MEN'S SHIRTS
Sizes | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
To Fit – Inches | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
18 | 18.5 | 19 | 19.5 | 20 | 21 | 22 | 23 | |
To Fit – Inches | 50" | 52" | 54" | 56" | 58" | 60" | 62" | 64" |
MEN'S TUNICS
Sizes | XS | S | M | L | XL | 2XL | 3XL |
To Fit – Inches | 34-36" | 38-40" | 42-44" | 46-48" | 50-52" | 54-56" | 58-60" |
SuperTouch™
MEN'S GARMENTS
Sizes | S | M | L | XL | 2XL | 3XL | 4XL |
Chest – Inches | 36-38" | 39.5-41" | 42.5-44" | 45.5-48" | 49-52" | 53.5-57" | 58.5-60" |
Chest – CM | 92-96 | 100-104 | 108-112 | 116-122 | 124-132 | 136-144 | 148-152 |
Waist – Inches | 28-30" | 32-34" | 36-38" | 40-42" | 44-46" | 48-50" | 52-54" |
Waist – CM | 71-76 | 81-86 | 92-96 | 102-107 | 112-117 | 122-127 | 132-137 |
MEN'S TROUSERS
Sizes | Short | Regular | Long |
Inside Leg – Inches | 29" | 31" | 33" |
Inside Leg – CM | 74 | 79 | 84 |
Dickies™
OVERALLS
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
Chest – Inches | 32-34" | 36-38" | 40-42" | 44-46" | 48-50" | 52-54" | 56-58" | 60-62" |